Fast and Stable:
Our 3D full inverter technology provides precise control over compressor, fan, and EEV, resulting in faster heating and consistent pool temperatures.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
This budget-friendly water chiller is specifically designed to fit seamlessly into any bathtub, providing you with a refreshing and comfortable bathing experience.
Fast and Stable:
Our 3D full inverter technology provides precise control over compressor, fan, and EEV, resulting in faster heating and consistent pool temperatures.
Various Applications:
Ideal for gyms, hotels, and aqua parks, etc., providing optimal comfort and efficiency.
Various Applications
Thanks to wide operation range and excellent performance, Ocean Mangrove Series can perfectly meet different applications like gyms, hotels, aqua parks, etc.
Fast and Stable
With 3D full inverter technology, Ocean Mangrove Series can adjust compressor frequency, fan speed and EEV steps to meet different heating or cooling demands precisely. The pool water temperature can reach the target faster and keep more stable after the target is reached.
Sevenfold Noise Reduction
3D Full Inverter Technology
With Nancent 3D full inverter technology, the heat pump can precisely adjust the status of compressor, fan motor and EEV to achieve the most quiet running at different conditions.
Compressor Noise Reduction
Using bigger compressor with sufficient capacity to lower the max. frequency and control the noise level.
Soundproof Insulation of Compressor
Using double-layer soundproof sponge, the noise of the compressor is greatly reduced.
Additional Compressor Chamber
Using an additional compressor chamber, covered with full soundproof sponge, the noise of compressor is further reduced.
Copper Pipe Noise Reduction
After tens of thousands of simulations, the system structure has been optimized for many times such as direction and distance of copper pipes to achieve the best copper-pipe layout with less vibration and noise.
Special Fan Design
The unit uses the big size fan blade with lower speed to reduce the noise level. At the same time, there is only one fan motor for all models to realize the lower noise level.
Unique Silent Mode
Ocean Mangrove Series is specially designed with a silent mode to run at a low speed at night for users.
Smart App Remote Control
Have you ever imagined you can control heat pumps on your smartphone?
Ocean Mangrove Series Smart App technology is now welcomed on the market. If you want to adjust the target temperature, you don't have to go to the machine room to check or control them from now on. All information about the heat pump is just at your fingertips.
Screw-free Design
Ocean Mangrove Series adopts screw-free design to make the casing more simply and fashionable.
Parameters
Model: NF- | 100PR3-ID-U | 130PR3-ID-U | 21PR3-ID-U | 265PR3-ID-U | 210PR3-TID-U | 265PR3-TID-U | 310SPR3-TID-U | 360PR3-TID-U | 410PR3-TID-U | 480PR3-TID-U |
Advised Pool Size | 20~45 | 30~50 | 45~80 | 60~90 | 45~80 | 60~90 | 70~110 | 80~125 | 100~150 | 120~180 |
Heating Water Temp. Range(℃) | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 |
Cooling Water Temp. Range(℃) | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 |
Ambient Operating Range for Heaitng(℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Ambient Operating Range for Cooling(℃) | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 |
[Heating] Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | ||||||||||
Heating Capacity(kW) | 3.35~10.20 | 4.18~13.31 | 6.36~20.60 | 8.20~26.50 | 6.36~20.60 | 8.20~26.50 | 9.67~31.20 | 11.11~35.85 | 12.78~41.12 | 14.95~48.20 |
Power Input (kW) | 0.22~1.63 | 0.27~2.16 | 0.41~3.29 | 0.53~4.29 | 0.41~3.29 | 0.53~4.29 | 0.61~5.18 | 0.71~5.53 | 0.83~6.69 | 0.95~8.17 |
COP | 15.23~6.26 | 15.48~6.16 | 15.51~6.26 | 15.47~6.18 | 15.51~6.26 | 15.47~6.18 | 15.85~6.02 | 15.65~6.48 | 15.40~6.15 | 15.74~5.90 |
[Heating] Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | ||||||||||
Heating Capacity(kW) | 2.35~7.14 | 2.89~9.32 | 4.45~14.42 | 5.64~18.39 | 4.45~14.42 | 5.64~18.39 | 6.77~21.84 | 7.87~26.42 | 9.04~29.14 | 10.12~32.65 |
Power Input (kW) | 0.31~1.55 | 0.39~2.03 | 0.59~3.12 | 0.76~4.05 | 0.59~3.12 | 0.76~4.05 | 0.93~4.94 | 1.03~5.46 | 1.20~6.20 | 1.37~7.05 |
COP | 7.58~4.61 | 7.41~4.59 | 7.54~4.62 | 7.42~4.54 | 7.54~4.62 | 7.42~4.54 | 7.28~4.42 | 7.64~4.84 | 7.53~4.70 | 7.39~4.63 |
[Cooling] Ambient Temperature: (DB/WB) 35°C/-; Water Inlet/Outlet Temperature: 30°C/28°C. | ||||||||||
Cooling Capacity (kW) | 1.85~5.81 | 2.25~7.59 | 3.65~11.74 | 4.59~14.8 | 3.65~11.74 | 4.59~14.8 | 5.56~17.78 | 6.16~19.88 | 7.17~23.13 | 8.26~26.65 |
Power Input (kW) | 0.26~1.33 | 0.32~1.76 | 0.51~2.74 | 0.65~3.51 | 0.51~2.74 | 0.65~3.51 | 0.81~4.22 | 0.86~4.50 | 1.00~5.28 | 1.21~6.32 |
EER | 7.12~4.37 | 7.03~4.31 | 7.16~4.28 | 7.06~4.22 | 7.16~4.28 | 7.06~4.22 | 6.86~4.21 | 7.16~4.42 | 7.17~4.38 | 6.83~4.22 |
General Informations | ||||||||||
Max Power Input (kW) | 2.48 | 3.29 | 5.11 | 6.56 | 5.11 | 6.56 | 7.88 | 8.79 | 10.49 | 12.25 |
Max Current (A) | 10.79 | 14.30 | 22.21 | 28.51 | 7.85 | 9.98 | 12.60 | 14.10 | 16.82 | 18.95 |
Power Supply | 220V-240V~/50Hz | 380V-415V/3N~/50Hz | ||||||||
Display | LCD Controller | |||||||||
Wi-Fi Function | Yes | |||||||||
Refrigerant | R32 | |||||||||
Compressor Brand/Type | Mitsubishi | |||||||||
Water Heat Exchanger | Titanium Heat Exchanger | |||||||||
Water Pipe Connection (mm) | DN50 | |||||||||
Water Flow (m³/h) | 4.4 | 5.7 | 8.9 | 11.4 | 8.9 | 11.4 | 13.4 | 15.4 | 17.7 | 20.7 |
Water Pressure Drop (kPa) | 12 | 14 | 16 | 20 | 16 | 20 | 24 | 26 | 28 | 30 |
Water Proof Level | IPX4 | |||||||||
Sound Pressure Level at 1m [dB(A)] | 45~52 | 45~53 | 46~54 | 46~56 | 46~54 | 46~56 | 48~58 | 49~60 | 51~62 | 55~64 |
Sound Pressure Level at 10m [dB(A)] | <36 | <37 | <39 | <40 | <39 | <40 | <41 | <42 | <43 | <45 |
Net Weight(kg) | 75 | 80 | 90 | 105 | 90 | 105 | 130 | 135 | 135 | 160 |
Net Dimensions[(L×W×H) mm] | 627×600×800 | 793×774×974 | 900×874×1047 | 977×950×1150 | ||||||
The above data are for reference only, the specific data are subject to actual product. |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China