Multifunctional Application:
The unit features a built-in reverse valve, allowing seamless switching between heating mode for a hot spa, cooling mode for an ice bath, and use in a mini swimming pool.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Perfect for spas, ice baths, and mini pools. Customize your water experience.
Multifunctional Application:
The unit features a built-in reverse valve, allowing seamless switching between heating mode for a hot spa, cooling mode for an ice bath, and use in a mini swimming pool.
Optimal Ice Bath Experience:
Designed with a wide operational range, it handles ambient temperatures from -5℃ to 43℃ and water temperatures from 2℃ to 40℃.
ICE BATH FOR HEALTHY LIFE
3 Major Effects of Ice Bath
Physical Training
Ice bath can help speed physical recovery and improve athletic performance for athletes and fitness enthusiasts.
Injury Treatment
Ice bath is well-known in rehabilitation to relieve muscle pain, reduce muscle inflammation and promote injury healing.
Health Management
More and more individual consumers are beginning to pay attention to health conditions, and ice bath has become one of the choices for improving physical sensation and immunity.
SAY GOODBYE TO ICE CUBES
Are you still adding ice cubes to the water by yourself?
Are you still worried that the water is not cold enough or too cold?
Do you want to enjoy the hot spa sometimes?
BLUECOLD Ice Bath Chiller has a built-in reverse valve for switching between heating mode for hot spa and cooling mode for ice bath, and it's also applicable for mini swimming pool (By split type). It has a wide operation range of ambient temperature from -5℃ to 43℃ and water temperature from 2℃ to 40℃.
With the advanced temperature control technology, users can set the target temperature precisely by 1℃.
Now all you need to do is to plug it in, then you can enjoy the cold or hot water as your wish.
ENJOY YOUR ECO-LIFE
BLUECOLD Ice Bath Chiller adopts a low carbon technology, which uses minimal electricity and extracts heat from the bath water and release it to the environment. Compared with ice machine and refrigerator, BLUECOLD Ice Bath Chiller is more energy-saving and convenient.
Compared with traditional R134a/R410A Ice Bath Chiller, BLUECOLD Ice Bath Chiller adopts R32 refrigerant, which has much lower GWP(Global Warming Potential) and higher energy efficiency.
This renewable cooling reduces your home’s CO2 emissions and lowers your carbon footprint. It’s comforting to know you can save money whilst caring about our world and the environment in which we live.
ALL-IN-ONE OR SPLIT
SPLIT TYPE
Equipped with an inflatable bathtub, the Ice Bath Chiller is installed separately.
The water pump with self-priming system, water filter, ozone disinfection device and UV sterilization device are built inside the Ice Bath Chiller’s cabinet.
ADVANTAGES
Portable design with roller mounting feet, easy for movement.
Available in various applications, including mini pool, inflatable pool, ice bath pool, etc.
Equipped with inflatable bathtub as a standard, it can be much more cost saving compared with the ALL-IN-ONE TYPE.
DESIGN HIGHLIGHTS
SPLIT TYPE
TRIPLE NOISE REDUCTION
The whole cabinet of BLUECOLD Ice Bath Chiller is covered with thick sound insulation layer, which can greatly help reduce the noise level.
Rubber feet as a standard, reduce the vibration and noise.
Strong base design, further reduces the compressor vibration and noise.
SMART APP REMOTE CONTROL
Connect your mobile phone with Tuya APP, start the BLUECOLD Ice Bath Chiller and set the target temperature in advance, then you can enjoy the ice bath directly after exercise. All information about the unit is just at your fingertips.
European Parameters
Model:NF- | 20CR3-M | 25CR3-M |
Type | Heating/Cooling | Heating/Cooling |
Water Volume&Chilling Time (From 25℃ to 5℃) Ambient Temp. (30℃) | 50L: ≤1.5h 100L: ≤3h 200L: ≤6h 300L: ≤9.5h 500L: ≤15.5h | 50L: ≤1.3h 100L: ≤2.5h 200L: ≤5h 300L: ≤7.5h 500L: ≤12.5h |
Heating Water Temp. Range (℃) | 15~40 | 15~40 |
Cooling Water Temp. Range (℃) | 2~28 | 2~28 |
Heating Operating Ambient Temp. Range (℃) | -5~43 | -5~43 |
Cooling Operating Ambient Temp. Range (℃) | 10~43 | 10~43 |
[Cooling] Ambient: 35℃, Water Outlet: 27℃, Humidity: 40% | ||
Cooling Capacity (kW) | 1.28 | 1.60 |
Power Input (kW) | 0.64 | 0.81 |
EER | 2.00 | 1.98 |
[Cooling] Ambient: 27℃, Water Outlet: 5℃, Humidity: 80% | ||
Cooling Capacity (kW) | 0.90 | 1.12 |
Power Input (kW) | 0.48 | 0.60 |
EER | 1.88 | 1.87 |
[Cooling] Ambient 15℃, Water Outlet: 5℃, Humidity: 70% | ||
Cooling Capacity (kW) | 1.25 | 1.56 |
Power Input (kW) | 0.44 | 0.56 |
EER | 2.84 | 2.79 |
[Cooling] Ambient 15℃, Water Outlet: 2℃, Humidity: 70% | ||
Cooling Capacity (kW) | 1.16 | 1.45 |
Power Input (kW) | 0.60 | 0.76 |
Current Value (A) | 2.61 | 3.30 |
EER | 1.93 | 1.91 |
[Heating] Ambient: 27℃, Water Inlet/Outle: 26/28℃Water Inlet: 26℃, Humidity: 80% | ||
Heating Capacity (kW) | 2.85 | 3.56 |
Power Input (kW) | 0.48 | 0.60 |
COP | 5.94 | 5.93 |
[Heating] Ambient: 15℃, Water Inlet/Outle: 26/28℃, Humidity: 70% | ||
Heating Capacity (kW) | 1.97 | 2.46 |
Power Input (kW) | 0.50 | 0.63 |
COP | 3.94 | 3.90 |
[Heating] Ambient: 27℃, Water Inlet: 38℃, Humidity: 80% | ||
Heating Capacity (kW) | 2.59 | 3.24 |
Power Input (kW) | 0.89 | 1.11 |
COP | 2.91 | 2.92 |
General Information | ||
Pump Input Power (W) | 65 | |
Power Supply | 220-240V~/50Hz | |
Max. Power Input (kW) | 1.00 | 1.30 |
Max. Current (A) | 4.35 | 5.65 |
Refrigerant | R32 | |
Max. Pressure(Mpa) | 4.4 | |
Sound Pressure Level at 1m [dB(A)] | 48 | 49 |
Sound Pressure Level at 10m [dB(A)] | 32 | 34 |
Comppressor Brand | HIGHLY | GMCC |
Compressor Type | Rotary | Rotary |
Water Pipe Connection (mm) | φ20 | |
Water Heat Exchanger | Titanium Heat Exchanger | |
Circulation Pump | Built-in Water Pump With Self-priming System | |
Disinfection | Built-in UV Sterilizer (Optional) Built-in Ozone Generator (Optional) | |
Water Filter | Built-in | |
Transport wheels | Yes(Optional) | |
Carry Handle | Yes | |
Easy Maintenance Plate | Yes | |
Quick Connectors | Yes | |
Water Proof Level | IPX4 | |
Display | LED Screen | |
Air Flow Direction | Horizotal | |
Net Dimensions [(L×W×H) mm] (With wheels) | 486×500×530 | 486×500×530 |
Net Weight (kg) | 36 | 37 |
The above data are for reference only, the specific data are subject to actual product. |
North American Parameters
Model:NF- | 20CR3-116-M | 25CR3-116-M |
Type | Heating/Cooling | Heating/Cooling |
Water Volume&Chilling Time (From 77℉ to 41℉) Ambient Temp. (86℉) | 50L: ≤1.5h 100L: ≤3h 200L: ≤6h 300L: ≤9.5h 500L: ≤15.5h | 50L: ≤1.3h 100L: ≤2.5h 200L: ≤5h 300L: ≤7.5h 500L: ≤12.5h |
Heating Water Temp. Range (℉) | 59~104 | 59~104 |
Cooling Water Temp. Range (℉) | 36~83 | 36~83 |
Heating Operating Ambient Temp. Range (℉) | 23~110 | 23~110 |
Cooling Operating Ambient Temp. Range (℉) | 50~110 | 50~110 |
[Cooling] Ambient: 95℉, Water Outlet: 80.6℉, Humidity: 40% | ||
Cooling Capacity (kBTU/h) | 4.37 | 5.46 |
Power Input (kBTU/h) | 2.18 | 2.76 |
EER | 2.00 | 1.98 |
[Cooling] Ambient: 80.6℉, Water Outlet: 41℉, Humidity: 80% | ||
Cooling Capacity (kBTU/h) | 3.07 | 3.82 |
Power Input (kBTU/h) | 1.64 | 2.05 |
EER | 1.87 | 1.86 |
[Cooling] Ambient 59℉, Water Outlet: 41℉, Humidity: 70% | ||
Cooling Capacity (BTU/h) | 4.27 | 5.32 |
Power Input (BTU/h) | 1.50 | 1.91 |
EER | 2.85 | 2.79 |
[Cooling] Ambient 59℉, Water Outlet: 35.6℉, Humidity: 70% | ||
Cooling Capacity (kBTU/h) | 3.96 | 4.95 |
Power Input (kBTU/h) | 2.05 | 2.59 |
Current Value (A) | 5.22 | 6.61 |
EER | 1.93 | 1.91 |
[Heating] Ambient: 80.6℉, Water Inlet: 78.8℉, Humidity: 80% | ||
Heating Capacity (kBTU/h) | 9.72 | 12.15 |
Power Input (kBTU/h) | 1.64 | 2.05 |
COP | 5.93 | 5.93 |
[Heating] Ambient: 59℉, Water Inlet: 78.8℉, Humidity: 70% | ||
Heating Capacity(kBTU/h) | 6.72 | 8.39 |
Power Input (kBTU/h) | 1.71 | 2.15 |
COP | 3.93 | 3.90 |
[Heating] Ambient: 80.6℉, Water Inlet: 100℉, Humidity: 80% | ||
Heating Capacity(kBTU/h) | 8.84 | 11.06 |
Power Input (kBTU/h) | 3.04 | 3.79 |
COP | 2.91 | 2.92 |
General Information | ||
Pump Input Power(BTU/h) | 220 | |
Power Supply | 110-120V~/60Hz | |
Max. Power Input (kBTU/h) | 3.42 | 4.44 |
Max. Current (A) | 8.70 | 11.30 |
Refrigerant | R32 | |
Max. Pressure(psi) | 638 | |
Sound Pressure Level at 1m [dB(A)] | 48 | 49 |
Sound Pressure Level at 10m [dB(A)] | 32 | 34 |
Comppressor Brand | GMCC | GMCC |
Compressor Type | Rotary | Rotary |
Water Pipe Connection(inch) | 3/4' | |
Water Heat Exchanger | Titanium | |
Circulation Pump | Built-in Water Pump With Self-priming System | |
Disinfection | Built-in UV Sterilizer (Optional) Built-in Ozone Generator (Optional) | |
Water Filter | Built-in | |
Transport wheels | Yes(Optional) | |
Carry Handle | Yes | |
Easy Maintenance Plate | Yes | |
Quick Connectors | Yes | |
Water Proof Level | IPX4 | |
Display | LED Screen | |
Air Flow Direction | Horizotal | |
Net Dimensions [(L×W×H) inch](With wheels) | 19.0×19.7×21.0 | 19.0×19.7×21.0 |
Net Weight (lb) | 79 | 82 |
The above data are for reference only, the specific data are subject to actual product. |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China