Flexible Installation:
The separate indoor and outdoor units allow for flexible installation, accommodating different building structures and spatial requirements, making it particularly suitable for retrofitting existing homes.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Featuring a freeze-proof design and a built-in backup heater, our heat pump systems guarantee continuous warmth and reliability, even in the coldest winters.
Flexible Installation:
The separate indoor and outdoor units allow for flexible installation, accommodating different building structures and spatial requirements, making it particularly suitable for retrofitting existing homes.
High Efficiency:
Utilizing advanced inverter technology and high-efficiency compressors, the unit achieves high energy efficiency ratios, significantly reducing energy consumption for heating and cooling, and saving users on electricity bills.
Quiet Comfort:
Adopting multiple noise reducing measures to provide you with super quiet running environment, the sound pressure level is as low as 42dB(A) at 1 meter.
5 TIMES ENERGY SAVING
Compared with the traditional heating source such as electricity, natural gas, or fuel, the heat pump is much more energy efficient.
SCOP up to 4.8
WARM EXPERT SERIES heat pump can reach the energy class A+++ with SCOP 4.8 which means that the heat pump can achieve about 5 times energy saving compared with electric heater.
Average Annual Cost Saving of WARM EXPERT Series Heat Pump vs. Other Heating Devices:
BUILD YOUR ECO-LIFE
Energy Consumption and Production Data
The unit is able to check electricity consumption, heating capacity and COP for each day, month and year.
Cost Saving Data
You can know how many kW of electricity you can save and how much of cost you can save for each day, month and year.
EXTREMELY SILENT
4D Full Inverter Technology
With Nancent 4D full inverter technology, the heat pump can precisely adjust the status of compressor, fan motor, water pump and EEV to achieve the most quiet running at different conditions
Soundproof Insulation of Compressor
Using double-layer soundproof sponge, the noise of the compressor is greatly reduced.
Soundproof Insulation of Compressor Chamber
Equipped with full soundproof sponge on the compressor chamber, the noise of the compressor is further reduced.
Floating Compressor Pan
The floating design of compressor base plate can decrease the running vibration and noise.
Copper Pipe Noise Reducing
After tens of thousands of simulations, the system structure has been optimized for many times such as direction and distance of copper pipes to achieve the best copper-pipe layout with less vibration and noise.
Special Fan Design
The unit uses the big size fan blade with lower speed to reduce the noise level. At the same time, there is only one fan motor for the main models to realize the lower noise level.
Unique Silent Mode
Adopting multiple noise reducing measures to provide you with super quiet running environment, the sound pressure level is as low as 42dB(A) at 1 meter.
CARBON EMISSION REDUCTION
The product will show the carbon emission reduction data and the equivalent meaning you did for the environment.
MONOBLOCK OR SPLIT?
Both monobloc and split heat pump have their own advantages and it is very important to choose suitable product for your house.
Advantages of Split Heat Pump
1. No Worry of Anti-freeze Problems
Split heat pump has the water pipe connection inside the house which you don't need to worry about the anti-freeze problems even in cold winter.
2. No Worry of Sudden Breakdowns
In case there is any problem of outdoor unit and needs to be repaired, the indoor unit can still work independently with built-in electric heater.
MULTIPLE ANTI-FREEZE PROTECTION
Advanced Anti-freeze Protecting Control Logic
With Nancent advanced anti-freeze control logic, the unit can smartly control the compressor, water pump, electric heater and other auxiliary heater to realize the quadruple protection, ensuring the heat pump is not freezed even in the cold winter.
MORE ADVANTAGES
CASCADE SYSTEM
Cascade system is a perfect function to extend the capacity for a bigger building project. Maximum 8 units can be controlled by one wire controller, providing a bigger heating capacity range from 6~170kW.
SMART TOUCH DISPLAY
4-inch color touch screen has a modern & clear interface for easy operation and multiple languages are available to meet your needs.
SMART APP CONTROL
Equipped with smart App control, you can always have the real time management of your heat pump no matter where you are.
EASY MAINTENANCE
With special two-panel design, it is very easy for you to access the internal components with only opening one panel which can help save your time and cost for maintenance.
Parameters
Model: NF- | 60HR3-IDI/O | 90HR3-IDI/O | 120HR3-IDI/O | 160HR3-IDI/O | 180HR3-IDI/O | 90HR3-TIDI/O | 120HR3-TIDI/O | 160HR3-TIDI/O | 180HR3-TIDI/O | 220HR3-TIDI/O |
Pdesign(kW) | 4.2 | 6.8 | 7.4 | 9.9 | 13.9 | 6.8 | 7.4 | 9.9 | 13.9 | 14.6 |
[Space Heating] Ambient Temp.(DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | ||||||||||
Heating Capacity(kW) | 1.5~6.1 | 2.99~9.05 | 3.04~12.2 | 4.75~15.91 | 5.73~18.17 | 2.99~9.05 | 3.04~12.2 | 4.75~15.91 | 5.73~18.17 | 5.86~22.1 |
Power Input(kW) | 0.25~1.35 | 0.48~1.98 | 0.51~2.69 | 0.84~3.78 | 0.99~3.79 | 0.48~1.98 | 0.51~2.69 | 0.84~3.78 | 0.99~3.79 | 0.97~4.99 |
COP | 6.09~4.52 | 6.22~4.57 | 5.9~4.54 | 5.63~4.21 | 5.78~4.79 | 6.22~4.57 | 5.9~4.54 | 5.63~4.21 | 5.78~4.79 | 6.05~4.43 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 40°C/45°C. | ||||||||||
Heating Capacity(kW) | 1.42~5.76 | 2.82~8.55 | 2.87~11.53 | 4.31~13.48 | 5.07~16.21 | 2.82~8.55 | 2.87~11.53 | 4.31~13.48 | 5.07~16.21 | 5.19~20.17 |
Power Input(kW) | 0.31~1.68 | 0.6~2.46 | 0.64~3.34 | 0.95~4.30 | 1.11~4.67 | 0.6~2.46 | 0.64~3.34 | 0.95~4.30 | 1.11~4.67 | 1.11~5.95 |
COP | 4.63~3.44 | 4.73~3.48 | 4.48~3.45 | 4.53~3.13 | 4.56~3.47 | 4.73~3.48 | 4.48~3.45 | 4.53~3.13 | 4.56~3.47 | 4.67~3.39 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 47°C/55°C. | ||||||||||
Heating Capacity(kW) | 1.34~5.44 | 2.67~8.07 | 2.71~10.88 | 4.01~12.93 | 4.62~15.21 | 2.67~8.07 | 2.71~10.88 | 4.01~12.93 | 4.62~15.21 | 4.73~18.93 |
Power Input(kW) | 0.34~1.88 | 0.67~2.76 | 0.72~3.75 | 1.01~4.82 | 1.25~5.25 | 0.67~2.76 | 0.72~3.75 | 1.01~4.82 | 1.25~5.25 | 1.26~6.68 |
COP | 3.89~2.9 | 3.98~2.93 | 3.77~2.9 | 3.97~2.68 | 3.69~2.89 | 3.98~2.93 | 3.77~2.91 | 3.97~2.68 | 3.69~2.89 | 3.75~2.83 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C /-, Water Temp. (Inlet/Outlet): 23°C/18°C. | ||||||||||
Heating Capacity(kW) | 1.42~5.8 | 2.84~8.6 | 2.88~11.59 | 4.50~14.07 | 5.10~17.25 | 2.84~8.6 | 2.88~11.59 | 4.50~14.07 | 5.10~17.25 | 5.22~19.62 |
Power Input(kW) | 0.33~1.78 | 0.65~2.61 | 0.68~3.61 | 1.16~4.54 | 1.27~5.51 | 0.65~2.6 | 0.68~3.61 | 1.16~4.54 | 1.27~5.51 | 1.28~6.63 |
COP | 4.28~3.25 | 4.35~3.29 | 4.26~3.21 | 3.88~3.11 | 4.02~3.13 | 4.34~3.31 | 4.25~3.21 | 3.88~3.11 | 4.02~3.13 | 4.08~2.96 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C / -, Water Temp. (Inlet/Outlet): 12°C/7°C. | ||||||||||
Cooling Capacity | 1.23~5 | 2.45~7.42 | 2.49~10 | 4.30~11.16 | 4.82~14.19 | 2.45~7.42 | 2.49~10 | 4.30~11.16 | 4.82~14.19 | 4.91~17.53 |
Power Input | 0.32~1.73 | 0.62~2.54 | 0.66~3.45 | 1.11~4.18 | 1.26~4.92 | 0.62~2.54 | 0.66~3.45 | 1.11~4.18 | 1.26~4.92 | 1.26~6.35 |
EER | 3.89~2.89 | 3.97~2.92 | 3.77~2.9 | 3.88~2.67 | 3.82~2.88 | 3.97~2.92 | 3.77~2.9 | 3.88~2.67 | 3.82~2.88 | 3.89~2.76 |
[Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | ||||||||||
Heating Capacity(kW) | 7.01 | 9.95 | 12.48 | 16.60 | 19.13 | 9.95 | 12.48 | 16.60 | 19.13 | 23.28 |
Power Input(kW) | 1.61 | 2.29 | 2.90 | 4.13 | 4.55 | 2.29 | 2.90 | 4.13 | 4.55 | 5.47 |
COP | 4.36 | 4.34 | 4.31 | 4.02 | 4.21 | 4.34 | 4.31 | 4.02 | 4.21 | 4.25 |
Indoor Unit Information | ||||||||||
Electric Heater | 3 | |||||||||
Water Side Heat Exchanger | Plate Heat Exchanger | |||||||||
Air Side Heat Exchanger | Φ7×3 | Φ7×2 | Φ7×2 | Φ7×3 | Φ7×2 | Φ7×2 | Φ7×2 | Φ7×3 | Φ7×2 | Φ7×2 |
Water Pump Brand | SHIMGE | |||||||||
Expansion Tank (L) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 |
Display | 4-inch Colored Touch Screen | |||||||||
Refrigerant outlet (mm) | Φ15.88 | |||||||||
Refrigerant inlet (mm) | Φ6.35 | |||||||||
Water Pipe Connection (mm) | G1 1/4" | |||||||||
Rated Water Flow (m³/h) | 1.0 | 1.6 | 2.1 | 2.8 | 3.1 | 1.6 | 2.1 | 2.8 | 3.1 | 3.8 |
Water Pressure Drop (kPa) | 16 | 24 | 33 | 34 | 36 | 24 | 33 | 43 | 36 | 54 |
Sound Pressure Level at 1m [dB(A) ] | 32 | 32 | 32 | 34 | 35 | 32 | 32 | 34 | 35 | 35 |
Sound power level [dB(A)] | 46 | 46 | 46 | 48 | 49 | 46 | 46 | 48 | 49 | 49 |
Three-Way Valve | Yes | |||||||||
Net Weight (kg) | 40 | 40 | 42 | 46 | 48 | 40 | 42 | 46 | 48 | 49 |
Net Dimensions (mm) | 450x280x830 | |||||||||
Water Proof Class | IPX1 | |||||||||
Outdoor Unit Information | ||||||||||
Compressor Brand | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Fan Motor Type | DC motor | |||||||||
Sound Pressure Level at 1m [dB(A) ] | 42~51 | 43~52 | 43~53 | 43~54 | 44~56 | 43~52 | 43~53 | 43~54 | 44~56 | 44~56 |
Sound power level [dB(A)] | 56~65 | 58~65 | 58~66 | 57~68 | 58~70 | 58~65 | 58~66 | 57~68 | 58~70 | 58~70 |
Net Weight (kg) | 60 | 80 | 85 | 100 | 115 | 80 | 85 | 100 | 115 | 125 |
Net Dimensions (L×W×H) | 1040×390×705 | 1150×440×870 | 1150×440×1375 | 1150×440×870 | 1150×440×1375 | |||||
Water Proof Class | IPX4 | |||||||||
General Information | ||||||||||
Power Supply | 220-240V~/50Hz | 380-415V/3N~/ 50Hz | ||||||||
ErP Level (35°C) | A+++ | |||||||||
ErP Level (55°C) | A++ | |||||||||
Max. Power Input (kW) | 5.1(2.1+3) | 6.1(3.1+3) | 7.4(4.6+3) | 8.6(5.6+3) | 10.5(6.2+3) | 6.1(3.1+3) | 7.6(4.6+3) | 8.6(5.6+3) | 10(6.2+3) | 10.5(7.0+3) |
Max. Running Current (A) | 23(9.5+13.5) | 27.6(14.1+13.5) | 34.4(20.9+13.5) | 39(25.5+13.5) | 40.4(26.9+13.5) | 19(5.5+13.5) | 21.3(7.8+13.5) | 23(9.5+13.5) | 24(10.5+13.5) | 25.3(11.8+13.5) |
Max. Outlet Water Temp. (°C) | 60 | |||||||||
Heating Operating Ambient Temp. Range (℃) | -25~43 | |||||||||
Cooling Operating Ambient Temp. Range (℃) | 15~45 | |||||||||
Wi-Fi Function | Yes | |||||||||
Refrigerant | R32 | |||||||||
Water Proof Class | IPX4 | |||||||||
The above data are for reference only, the specific data are subject to actual product. |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China