Quiet Operation:
The unit features advanced noise reduction technology, ensuring peaceful operation for you and your neighbors.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Mini pool heat pumps offer a compact, efficient, and user-friendly solution for heating smaller pools, ensuring both comfort and energy savings.
Quiet Operation:
The unit features advanced noise reduction technology, ensuring peaceful operation for you and your neighbors.
Compact and Easy to Install:
The unit's compact size makes it perfect for homes or areas with limited space, and its lightweight design simplifies installation.
User-Friendly Maintenance:
With a modular design and simple construction, mini pool heat pumps are easy to maintain and operate, allowing users to manage them effortlessly.
Inverter Parameters
Model: NF- | 30PR3-ID-M | 40PR3-ID-M | 50PR3-ID-M |
Heating temperatuer range(℃) | 9-40 | 9-40 | 9-40 |
Cooling temperatuer range(℃) | 8-28 | 8-28 | 8-28 |
Operating range(℃) | -10~43 | -10~43 | -10~43 |
Heating Capacity: Ambient 27℃, Inlet/Outlet: 26/28℃, Humidity 80% | |||
Heating Capacity (kW) | 1.30~3.50 | 1.60~4.20 | 1.90~5.00 |
Power Input (kW) | 0.102~0.625 | 0.125~0.750 | 0.146~0.833 |
COP | 12.7~5.6 | 12.8~5.6 | 13.0~6.0 |
Heating Capacity: Ambient 15℃, Inlet/Outlet: 26/28℃, Humidity 70% | |||
Heating Capacity (kW) | 0.80~2.40 | 1.10~3.00 | 1.40~3.60 |
Power Input (kW) | 0.114~0.571 | 0.157~0.714 | 0.194~0.818 |
COP | 7.0~4.2 | 7.0~4.2 | 7.2~4.4 |
Heating Capacity: Ambient 5℃, Inlet/Outlet: 26/28℃, Humidity 70% | |||
Heating Capacity (kW) | 1.70 | 2.11 | 2.54 |
Power Input (kW) | 0.486 | 0.603 | 0.706 |
COP | 3.5 | 3.5 | 3.6 |
Heating Capacity: Ambient 0℃, Inlet/Outlet: 26/28℃, Humidity 70% | |||
Heating Capacity (kW) | 1.40 | 1.85 | 2.36 |
Power Input (kW) | 0.438 | 0.578 | 0.715 |
COP | 3.2 | 3.2 | 3.3 |
Heating Capacity: Ambient -10℃, Inlet/Outlet: 26/28℃, Humidity 70% | |||
Heating Capacity (kW) | 1.06 | 1.41 | 1.80 |
Power Input (kW) | 0.505 | 0.641 | 0.720 |
COP | 2.1 | 2.2 | 2.5 |
Cooling Capacity: Ambient 35℃, Inlet/Outlet: 27/-℃ | |||
Cooling Capacity (kW) | 0.70~2.00 | 1.00~2.50 | 1.50~3.00 |
Power Input (kW) | 0.140~0.667 | 0.200~0.833 | 0.300~1.000 |
EER | 5.0~3.0 | 5.0~3.0 | 5.0~3.0 |
General Informations | |||
Max Power Input (kW) | 1.0 | 1.2 | 1.5 |
Max Current (A) | 4.5 | 5.4 | 6.8 |
Advised Pool Size (m³) | 5~10 | 8~15 | 10~20 |
Controller | LED Controller | ||
Wi-Fi Function | Yes | ||
Power Supply | 220-240V~/50Hz | ||
Refrigerant | R32 | ||
Compressor Brand/Type | GMCC / Rotary | ||
Manometer | Yes | ||
Gas Control | EEV | ||
Heat Exchanger | Titanium Heat Exchanger | ||
Water Pipe Connection (mm) | φ32 or φ38 | φ32 or φ38 | φ32 or φ38 |
Water Flow (m³/h) | 1.5 | 2 | 2.5 |
Sound Pressure Level at 1m [dB(A)] | <46 | <47 | <48 |
Sound Pressure Level at 10m [dB(A)] | <30 | <31 | <32 |
Net Weight(kg) | 21 | 22 | 24 |
Gross Weight(kg) | 23 | 24 | 26 |
Net Dimensions(L×W×H)(mm) | 420×300×430 | 420×300×430 | 470×300×430 |
Water Pressure Drop (kPa) | 10 | 11 | 12 |
Water Proof Level | IPX4 | IPX4 | IPX4 |
The above data are for reference only, the specific data are subject to actual product. |
ON/OFF Parameters
Model: NF- | 30PR3-M | 40PR3-M | 50PR3-M |
Heating temperatuer range(℃) | 15-40 | 15-40 | 15-40 |
Cooling temperatuer range(℃) | 8-28 | 8-28 | 8-28 |
Operating range(℃) | -5~43 | -5~43 | -5~43 |
Heating Capacity at Air 27℃,Water 26℃ Hygro 80% | |||
Heating Capacity(kW) | 3.0 | 4.0 | 5.0 |
Power Input(kW) | 0.538 | 0.712 | 0.862 |
COP | 5.58 | 5.62 | 5.80 |
Heating Capacity at Air 15℃,Water 26℃ Hygro 70% | |||
Heating Capacity(kW) | 2.15 | 2.95 | 3.70 |
Power Input(kW) | 0.512 | 0.702 | 0.860 |
COP | 4.2 | 4.2 | 4.3 |
Cooling Capacity at Air 35℃ Water 27℃ | |||
Cooling Capacity(kW) | 1.85 | 2.47 | 3.17 |
Power Input(kW) | 0.617 | 0.823 | 1.057 |
EER | 3.0 | 3.0 | 3.0 |
General Informations | |||
Max Power Input(kW) | 0.93 | 1.21 | 1.50 |
Max Current(A) | 4.3 | 5.6 | 6.9 |
Advised Pool Size (m³) | 5~10 | 8~15 | 10~20 |
Display | LED Controller | ||
Wi-Fi Function | Yes(Optional) | ||
Power Supply | 220-240V~/50Hz | ||
Refrigerant | R32 | ||
Compressor Brand/Type | Gree/Rotary | GMCC/Rotary | GMCC/Rotary |
Manometer | NO(Optional) | ||
Gas Control | Capillary | ||
Water heat Exchanger | Titanium | Titanium | Titanium |
Water Pipe Connection (mm) | φ32 or φ38 | φ32 or φ38 | φ32 or φ38 |
Water Flow Volume(m3/h) | 1.5 | 2 | 2.5 |
Sound Pressure Level at 1m [dB(A)] | <46 | <47 | <48 |
Sound Pressure Level at 10m [dB(A)] | <30 | <31 | <32 |
Net Weight(kg) | 23 | 24 | 28 |
Gross Weight(kg) | 25 | 26 | 31 |
Net Dimensions(L×W×H)(mm) | 420×290×430 | 420×290×430 | 470×290×430 |
Water Pressure Drop (kPa) | 10 | 11 | 12 |
Water Proof Level | IPX4 | IPX4 | IPX4 |
The above data are for reference only, the specific data are subject to actual product. |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China