Ultra-thin design:
Our Ultra Slim Fan Coil Unit features a super-slim profile of just 12cm, allowing seamless integration into any room. Its compact design saves valuable space while providing efficient climate control.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Ultra-thin fan coil unit is a perfect blend of graceful style and powerful functionality.
Ultra-thin design:
Our Ultra Slim Fan Coil Unit features a super-slim profile of just 12cm, allowing seamless integration into any room. Its compact design saves valuable space while providing efficient climate control.
Whisper-quiet operation:
Experience ultra-low noise levels at just 20.5dB(A)—perfect for maintaining a quiet environment. Whether it’s a restful night’s sleep or a focused workspace, our fan coil unit ensures undisturbed comfort.
Super-simple installation:
The universal left and right plumbing design makes installation effortless. No need to select between left or right models—our fan coil unit adapts to your space, saving time and reducing installation costs.
ELEGANT APPEARANCE
Elegant Appearance – Ultra-Thin Body
With an ultra-slim profile of only 12 cm, this Ultra Slim Fan Coil Unit fits effortlessly into any residential or commercial environment. Its compact design saves valuable space while maintaining powerful performance.
Hideable Touch Control – Modern & Intuitive
The unit features a hideable touch control panel with an LED backlight display, offering a futuristic look. The floating screen effect delivers bright, clear visuals while maintaining a minimalist aesthetic.
Discover more advanced climate solutions!
Explore Nancent's Space Heating Heat Pump Collection
EXTREME COMFORT
Super Silence
Thanks to the continuous automatic adjustment of the DC fan motor, the fan speed will gradually decrease as it approaches the target temperature. At the same time, complete sound insulation layers can further reduce the noise.
Ultra slim fan coil units are compact, energy-efficient, and ideal for limited-space HVAC systems.
If you’ve ever wondered why your fan coil unit might stop working, this article provides a detailed troubleshooting guide.
Our design focuses on eliminating these common issues by using high-quality motors and precision controls.
Comfortable Sleep
In sleep mode, the fan will gradually stop or run at a low speed to reduce noise. At the same time, the display will turn off shortly after activating sleep mode to avoid affecting your sleep. And the unit will operate in a low-power mode in sleep mode, making it more energy-saving.
Various Control Methods
Control your Ultra Slim Fan Coil Unit with ease using the built-in controller, remote control, or smartphone app via Wi-Fi connection for ultimate convenience.
Flexible Installation Method
Smaller Temperature Fluctuation
By maintaining low water temperatures and slower fan speeds as it approaches the target temperature, the Ultra Slim Fan Coil Unit ensures more stable room temperatures and a comfortable indoor climate.
Explore Nancent's Space Heating Heat Pump Collection
Need help troubleshooting fan coil issues? Visit our guide: Why is My Fan Coil Unit Not Working?
European Parameters
Model: NF- | 20TFC | 30TFC | 45TFC | 55TFC | 65TFC | 80TFC | |
*Rated Heating Capacity (W) | 920 | 1760 | 2180 | 2910 | 3570 | 4410 | |
**Rated Heating Capacity (W) | 1020 | 2010 | 2420 | 3240 | 3880 | 4780 | |
***Rated Heating Capacity (W) | 1720 | 3360 | 4100 | 5480 | 6430 | 7910 | |
*Rated Cooling Capacity (W) | 800 | 1520 | 1840 | 2560 | 3480 | 4330 | |
Rated Air Flow Volume (m³/h) | 160 | 320 | 410 | 520 | 630 | 750 | |
Sound Pressure Level [dB(A)] | 36 | 42 | 43 | 44 | 47 | 50 | |
Power Supply | 220-240V~/50Hz | ||||||
Rated Power Input (W) | 16 | 23 | 26 | 30 | 43 | 46 | |
Rated Current (A) | 0.07 | 0.09 | 0.10 | 0.11 | 0.19 | 0.20 | |
Fan | Type | Cross-Flow Fan | |||||
Quantity (pcs) | 1 | 1 | 1 | 1 | 2 | 2 | |
Motor | Type | Low-Noise DC Motor | |||||
Quantity (pcs) | 1 | 1 | 1 | 1 | 2 | 2 | |
4-Way 3-Position Hydraulic Valve | Optional | ||||||
Water Flow Volume (L/h) | 140 | 260 | 310 | 440 | 600 | 740 | |
Water Pressure Drop (kPa) | 11.20 | 14.60 | 19.04 | 24.82 | 32.35 | 36.91 | |
Water Inlet and Outlet Pipe (mm) | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
Condensate Pipe (mm) | 16 | 16 | 16 | 16 | 16 | 16 | |
Net Dimensions [L×W×H (mm)] | 665×120×555 | 865×120×555 | 1065×120×555 | 1265×120×555 | 1490×120×555 | 1490×120×555 | |
Note: *Heating Condition: Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. (Inlet/Outlet): 45°C/40°C. **Heating Condition: Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. (Inlet/Outlet): 50°C/-. ***Heating Condition: Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. (Inlet/Outlet): 70°C/-. *Cooling Condition: Ambient Temp. (DB/WB): 27°C/19°C, Water Temp. (Inlet/Outlet): 7°C/12°C . | |||||||
The above data are for reference only, the specific data are subject to actual product. |
North American Parameters
Model: NF- | 20TFC-116 | 30TFC-116 | 45TFC-116 | 55TFC-116 | 65TFC-116 | 80TFC-116 | |
*Rated Heating Capacity (Btu/h) | 3139 | 6005 | 7438 | 9929 | 12181 | 15047 | |
**Rated Heating Capacity (Btu/h) | 3480 | 6858 | 8257 | 11055 | 13239 | 16310 | |
***Rated Heating Capacity (Btu/h) | 5869 | 11465 | 13990 | 18698 | 21940 | 26990 | |
*Rated Cooling Capacity (Btu/h) | 2730 | 5186 | 6278 | 8735 | 11874 | 14774 | |
Rated Air Flow Volume (gal/min) | 704 | 1409 | 1805 | 2289 | 2774 | 3302 | |
Sound Pressure Level [dB(A)] | 36 | 42 | 43 | 44 | 47 | 50 | |
Power Supply | 110-120V~/60Hz | ||||||
Rated Power Input (Btu/h) | 54.6 | 78.5 | 88.7 | 102.4 | 146.7 | 157 | |
Rated Current (A) | 0.07 | 0.09 | 0.10 | 0.11 | 0.19 | 0.20 | |
Fan | Type | Cross-Flow Fan | |||||
Quantity(pcs) | 1 | 1 | 1 | 1 | 2 | 2 | |
Motor | Type | Low-Noise DC Motor | |||||
Quantity(pcs) | 1 | 1 | 1 | 1 | 2 | 2 | |
4-Way 3-Position Hydraulic Valve | Optional | ||||||
Water Flow Volume (gal/min) | 0.62 | 1.14 | 1.36 | 1.94 | 2.64 | 3.26 | |
Water Pressure Drop (psi) | 1.62 | 2.12 | 2.76 | 3.60 | 4.70 | 5.35 | |
Water Inlet and Outlet Pipe(inch) | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | |
Condensate Pipe (inch) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | |
Net Dimensions [L×W×H(inch)] | 26.18×4.72×21.85 | 34.05×120×555 | 41.93×4.72×21.85 | 49.80×4.72×21.85 | 58.66×4.72×21.85 | 58.66×4.72×21.85 | |
Note: *Heating Condition: Ambient Temp. (DB/WB): 68℉/59℉, Water Temp. (Inlet/Outlet): 113℉/103℉. **Heating Condition: Ambient Temp. (DB/WB): 68℉/59℉, Water Temp. (Inlet/Outlet): 122℉/-. ***Heating Condition: Ambient Temp. (DB/WB): 68℉/59℉, Water Temp. (Inlet/Outlet): 158℉/-. *Cooling Condition: Ambient Temp. (DB/WB): 80℉/67℉, Water Temp. (Inlet/Outlet): 45℉/55℉. | |||||||
The above data are for reference only, the specific data are subject to actual product. |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China