Natural Refrigeratant R290
Powered by R290, a natural refrigerant with ultra-low GWP, minimizing environmental impact.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Natural Refrigeratant R290
Powered by R290, a natural refrigerant with ultra-low GWP, minimizing environmental impact.
Super Energy Efficiency:
The R290 Floor Heating Heat Pump still achieves A+++ energy efficiency at 35°C water temperature, ensuring low energy consumption while maintaining high performance
Smart Controller:
Optional touch display with WiFi for seamless remote operation and multi-language support.
NATURAL REFRIGERANT R290
Powered by R290, a natural refrigerant with ultra-low GWP, this R290 Floor Heating Heat Pump minimizes environmental impact. R290 is a highly pure propane that comes from nature, with almost no adverse effects on the environment, and a GWP value of only 3. This makes it an excellent choice for reducing carbon emissions and helping to achieve global carbon neutrality goals.
QUALITY COMPONENTS
Warm Air Series R290 heat pump chooses the famous & international brand components to make sure the quality and reliability of the products.
IOT PLATFORM
Login to the IOT Platform to check real-time running status, review historical records, and control your R290 Floor Heating Heat Pump remotely.
OTA
The software can be updated over the air which is very easy to deal with the after sales in case there is a software bug.
HEMS READY
With HEMS Ready, Warm Air Series R290 heat pump can connect the PV system and Battery system, controlled by Home Energy Manager /Smart Meter to maximize the use of energy from PV and Battery.
Nancent's self-developed HEMS system empower users to take charge of their energy management system, offering a gateway to a smarter energy future.
For better versatility, Nancent products are compatible with variety of energy management systems, they can also seamlessly adapt to user's existing photovoltaic applications.
SG Ready
The R290 Floor Heating Heat Pump is SG Ready, allowing connection to smart grid systems. This feature enables the unit to use off-peak electricity, reducing energy bills while optimizing energy usage based on real-time electricity prices.
TYPICAL APPLICATION
Thanks to our intelligent control system, the R290 Floor Heating Heat Pump achieves 3 zones of water temperature control, allowing multiple outlet water temperature requirements to be met simultaneously.
Single Temperature Zone
Double Temperature Zone
SMART APP CONTROL
For more control options, Nancent's R290 Floor Heating Heat Pump can be managed through a dedicated smart app. Access real-time data and control your heating system with ease.
Parameters
Mode: NF- | 40HR2-ID | 60HR2-ID | 80HR2-ID | 120HR2-ID | 160HR2-ID | 120HR2-TID | 160HR2-TID | 180HR2-TID | 200HR2-TID |
Prated Capacity for SCOP Average Climate (kW) | 3.10 | 4.2 | 6.2 | 7.4 | 9.9 | 7.4 | 9.9 | 13.9 | 16.80 |
Pmax Capacity(KW) 7/6 30°C/35°C | 4.35 | 6.12 | 8.05 | 12.03 | 16.05 | 12.03 | 16.05 | 18.02 | 20.02 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||||||
Heating Capacity (kW) | 1.48~3.95 | 1.76~4.71 | 2.34~6.27 | 3.26~8.72 | 4.58~12.24 | 3.26~8.72 | 4.58~12.24 | 5.29~14.15 | 5.68~15.2 |
Power Input (kW) | 0.27~0.77 | 0.33~0.97 | 0.46~1.27 | 0.65~1.81 | 0.91~2.51 | 0.65~1.81 | 0.91~2.51 | 1.03~2.86 | 1.13~3.17 |
COP | 5.42~5.16 | 5.28~4.85 | 5.14~4.95 | 4.98~4.82 | 5.04~4.88 | 4.98~4.82 | 5.04~4.88 | 5.15~4.95 | 5.01~4.8 |
[Space Heating] Ambient Temp. (DB/WB): 2 °C/ 1 °C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||||||
Heating Capacity (kW) | 1.26~3.96 | 1.5~4.72 | 1.99~6.28 | 2.77~8.74 | 3.89~12.26 | 2.77~8.74 | 3.89~12.26 | 4.5~14.18 | 4.83~15.23 |
Power Input (kW) | 0.25~0.83 | 0.31~1.06 | 0.42~1.38 | 0.61~1.97 | 0.84~2.73 | 0.61~1.97 | 0.84~2.73 | 0.95~3.11 | 1.05~3.45 |
COP | 4.99~4.75 | 4.86~4.46 | 4.73~4.55 | 4.58~4.43 | 4.64~4.49 | 4.58~4.43 | 4.64~4.49 | 4.74~4.55 | 4.61~4.42 |
[Space Heating] Ambient Temp. (DB/WB): - 7°C/ - 8°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||||||||
Heating Capacity (kW) | 0.81~3.48 | 0.97~4.15 | 1.29~5.53 | 1.79~7.69 | 2.52~10.79 | 1.79~7.69 | 2.52~10.79 | 2.91~12.48 | 3.13~13.4 |
Power Input (kW) | 0.22~0.99 | 0.27~1.26 | 0.37~1.64 | 0.53~2.35 | 0.73~3.25 | 0.53~2.35 | 0.73~3.25 | 0.83~3.71 | 0.92~4.11 |
COP | 3.69~3.51 | 3.59~3.3 | 3.5~3.37 | 3.39~3.28 | 3.43~3.32 | 3.39~3.28 | 3.43~3.32 | 3.5~3.37 | 3.41~3.26 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 40°C/45°C. | |||||||||
Heating Capacity (kW) | 1.42~3.79 | 1.69~4.52 | 2.25~6.02 | 3.13~8.37 | 4.39~11.75 | 3.13~8.37 | 4.39~11.75 | 5.08~13.58 | 5.46~14.59 |
Power Input (kW) | 0.34~0.95 | 0.42~1.21 | 0.57~1.58 | 0.82~2.26 | 1.13~3.13 | 0.82~2.26 | 1.13~3.13 | 1.28~3.56 | 1.41~3.95 |
COP | 4.17~3.97 | 4.07~3.73 | 3.96~3.81 | 3.83~3.71 | 3.88~3.76 | 3.83~3.71 | 3.88~3.76 | 3.97~3.81 | 3.86~3.7 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 47°C/55°C. | |||||||||
Heating Capacity (kW) | 1.35~3.6 | 1.61~4.3 | 2.14~5.72 | 2.97~7.95 | 4.17~11.16 | 2.97~7.95 | 4.17~11.16 | 4.83~12.9 | 5.18~13.86 |
Power Input (kW) | 0.39~1.09 | 0.48~1.38 | 0.65~1.81 | 0.93~2.58 | 1.29~3.57 | 0.93~2.58 | 1.29~3.57 | 1.46~4.07 | 1.62~4.51 |
COP | 3.47~3.3 | 3.38~3.1 | 3.29~3.17 | 3.19~3.08 | 3.23~3.12 | 3.19~3.08 | 3.23~3.12 | 3.3~3.17 | 3.21~3.07 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C / 24, Water Temp. (Inlet/Outlet): 23°C/18°C. | |||||||||
Cooling Capacity (kW) | 1.78~4.76 | 2.12~5.68 | 2.83~7.56 | 3.93~10.51 | 5.52~14.75 | 3.93~10.51 | 5.52~14.75 | 6.38~17.05 | 6.85~18.32 |
Power Input (kW) | 0.3~0.85 | 0.37~1.07 | 0.5~1.4 | 0.72~2 | 1~2.77 | 0.72~2 | 1~2.77 | 1.14~3.16 | 1.25~3.5 |
EER | 5.91~5.62 | 5.76~5.29 | 5.6~5.4 | 5.43~5.25 | 5.49~5.32 | 5.43~5.25 | 5.49~5.32 | 5.61~5.4 | 5.46~5.23 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C / 24, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||||||||
Cooling Capacity (kW) | 1.45~3.87 | 1.73~4.62 | 2.3~6.14 | 3.2~8.55 | 4.49~12 | 3.2~8.55 | 4.49~12 | 5.19~13.87 | 5.57~14.9 |
Power Input (kW) | 0.39~1.15 | 0.48~1.46 | 0.66~1.91 | 0.94~2.73 | 1.38~4.04 | 0.94~2.73 | 1.38~4.04 | 1.48~4.53 | 1.64~5.1 |
EER | 3.67~3.35 | 3.58~3.15 | 3.49~3.22 | 3.39~3.13 | 3.26~2.97 | 3.39~3.13 | 3.26~2.97 | 3.5~3.06 | 3.41~2.92 |
[Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | |||||||||
Heating Capacity (kW) | 4.18 | 4.98 | 6.63 | 9.23 | 12.95 | 9.23 | 12.95 | 14.97 | 16.08 |
Power Input (kW) | 0.90 | 1.10 | 1.42 | 2.04 | 2.88 | 2.04 | 2.88 | 3.22 | 3.57 |
COP | 4.62 | 4.54 | 4.66 | 4.53 | 4.49 | 4.53 | 4.49 | 4.65 | 4.51 |
Max. Power Input (kW) | 1.53 | 1.94 | 2.53 | 3.62 | 5.02 | 3.62 | 5.02 | 5.72 | 6.33 |
Max. Running Current (A) | 6.66 | 8.44 | 11.01 | 15.73 | 21.81 | 6.14 | 8.52 | 9.71 | 10.75 |
Max. Outlet Water Temp. (°C) | 75 | ||||||||
Heating Operating Ambient Temp. Range (℃) | -25~45 | ||||||||
Cooling Operating Ambient Temp. Range (℃) | 15~48 | ||||||||
Power Supply | 380-415V/3N~/ 50Hz | ||||||||
Rated Water Flow (m³/h) | 0.68 | 0.81 | 1.08 | 1.50 | 2.11 | 1.50 | 2.11 | 2.43 | 2.61 |
Water Pressure Drop (kPa) | 8 | 10 | 15 | 22 | 30 | 22 | 30 | 38 | 42 |
Expansion Tank (L) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 |
Compressor Brand | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Circulating Pump Brand | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS | GRUNDFOS |
Fan Quantity | 1 | 2 | |||||||
Display | 4-inch Color Touch Screen | ||||||||
Wi-Fi Function | Yes | ||||||||
ErP Level (35°C) | A+++ | ||||||||
ErP Level (55°C) | A++ | ||||||||
Refrigerant Type | R290 | ||||||||
Sound Pressure Level dB(A) at 1m | 33~40 | 34~41 | 35~42 | 36~44 | 37~45 | 35~44 | 37~45 | 41~49 | 42~50 |
Sound power level dB(A) | 48~55 | 49~56 | 50~57 | 51~59 | 52~60 | 51~59 | 52~60 | 56~64 | 57~65 |
Water Pipe Connection (mm) | DN32 | ||||||||
Water Proof Class | IPX4 | ||||||||
Net Weight(kg) | 70 | 70 | 85 | 105 | 115 | 105 | 125 | 175 | 175 |
Shipping Dimensions (L×W×H) (mm) | 1106×418×826 | 1320×453×988 | 1310×455×1494 | ||||||
The above data are for reference only, the specific data are subject to actual product. |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China