SCOP up to 4.8:
It can reach the energy class A+++ with SCOP 4.8 which means that the heat pump can achieve about 5 times energy saving compared with eletric heater.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Providing efficient cooling, powerful heating, and reliable hot water in a single compact unit, it's the perfect solution for optimizing your home's climate and energy efficiency.
SCOP up to 4.8:
It can reach the energy class A+++ with SCOP 4.8 which means that the heat pump can achieve about 5 times energy saving compared with eletric heater.
Intelligent Control:
Equipped with an intelligent control system, it offers simple and intuitive operation, allowing for remote control and easy temperature adjustment and scheduling.
Easy Installation:
Monoblock unit doesn't need to connect the refrigerant pipes between indoor & outdoor unit to save the installation time and cost.
5 TIMES ENERGY SAVING
Compared with the traditional heating source such as electricity, natural gas, or fuel, the heat pump is much more energy efficient.
SCOP up to 4.8
WARM EXPERT SERIES heat pump can reach the energy class A+++ with SCOP 4.8 which means that the heat pump can achieve about 5 times energy saving compared with electric heater.
Average Annual Cost Saving of WARM EXPERT Series Heat Pump vs. Other Heating Devices:
BUILD YOUR ECO-LIFE
Energy Consumption and Production Data
The unit is able to check electricity consumption, heating capacity and COP for each day, month and year.
Cost Saving Data
You can know how many kW of electricity you can save and how much of cost you can save for each day, month and year.
CARBON EMISSION REDUCTION
The product will show the carbon emission reduction data and the equivalent meaning you did for the environment.
EXTREMELY SILENT
4D Full Inverter Technology
With Nancent 4D full inverter technology, the heat pump can precisely adjust the status of compressor, fan motor, water pump and EEV to achieve the most quiet running at different conditions
Soundproof Insulation of Compressor
Using double-layer soundproof sponge, the noise of the compressor is greatly reduced.
Soundproof Insulation of Compressor Chamber
Equipped with full soundproof sponge on the compressor chamber, the noise of the compressor is further reduced.
Floating Compressor Pan
The floating design of compressor base plate can decrease the running vibration and noise.
Copper Pipe Noise Reducing
After tens of thousands of simulations, the system structure has been optimized for many times such as direction and distance of copper pipes to achieve the best copper-pipe layout with less vibration and noise.
Special Fan Design
The unit uses the big size fan blade with lower speed to reduce the noise level. At the same time, there is only one fan motor for the main models to realize the lower noise level.
Unique Silent Mode
Adopting multiple noise reducing measures to provide you with super quiet running environment, the sound pressure level is as low as 42dB(A) at 1 meter.
MONOBLOCK OR SPLIT?
Both monoblock and split heat pump have their own advantages and it is very important to choose suitable product for your house.
Advantages of Monoblock Heat Pump
Easy Instalaltion
Monoblock unit doesn't need to connect the refrigerant pipes between indoor & outdoor unit to save the installation time and cost.
Cost-effetive Design
Monoblock unit has all of the parts intergrated into one cabinet which requires lower cost compared with split design.
MULTIPLE ANTI-FREEZE PROTECTION
Advanced Anti-freeze Protecting Control Logic
With Nancent advanced anti-freeze control logic, the unit can smartly control the compressor, water pump, electric heater and other auxiliary heater to realize the quadruple protection, ensuring the heat pump is not freezed even in the cold winter.
MORE ADVANTAGES
CASCADE SYSTEM
Cascade system is a perfect function to extend the capacity for a bigger building project. Maximum 8 units can be controlled by one wire controller, providing a bigger heating capacity range from 6~170kW.
SMART TOUCH DISPLAY
4-inch color touch screen has a modern & clear interface for easy operation and multiple languages are available to meet your needs.
SMART APP CONTROL
Equipped with smart App control, you can always have the real time management of your heat pump no matter where you are.
EASY MAINTENANCE
With special two-panel design, it is very easy for you to access the internal components with only opening one panel which can help save your time and cost for maintenance.
Parameters
Model: NF- | 60HR3-ID | 90HR3-ID | 120HR3-ID | 160HR3-ID | 180HR3-ID | 90HR3-TID | 120HR3-TID | 160HR3-TID | 180HR3-TID | 220HR3-TID |
Pdesign(kW) | 4.2 | 6.8 | 7.4 | 10.3 | 14.1 | 6.8 | 7.4 | 9.9 | 13.9 | 15.1 |
[Space Heating] Ambient Temp.(DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | ||||||||||
Heating Capacity(kW) | 1.5~6.1 | 2.99~9.05 | 3.04~12.28 | 4.88~15.94 | 5.97~18.19 | 2.99~9.05 | 3.04~12.28 | 4.88~15.94 | 5.97~18.19 | 6.05~22.2 |
Power Input(kW) | 0.25~1.35 | 0.48~1.88 | 0.49~2.57 | 0.84~3.78 | 0.97~3.77 | 0.48~1.88 | 0.49~2.57 | 0.84~3.78 | 0.97~3.77 | 0.98~4.93 |
COP | 6.09~4.52 | 6.22~4.81 | 6.19~4.77 | 5.78~4.21 | 6.15~4.82 | 6.22~4.81 | 6.19~4.77 | 5.78~4.21 | 6.15~4.82 | 6.17~4.50 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 40°C/45°C. | ||||||||||
Heating Capacity(kW) | 1.42~5.76 | 2.82~8.15 | 2.87~11.12 | 4.35~15.52 | 5.34~16.52 | 2.82~8.15 | 2.87~11.12 | 4.35~15.52 | 5.34~16.52 | 5.41~20.31 |
Power Input(kW) | 0.31~1.68 | 0.6~2.39 | 0.61~3.29 | 0.97~4.81 | 1.16~4.65 | 0.6~2.39 | 0.61~3.29 | 0.97~4.81 | 1.16~4.65 | 1.17~5.75 |
COP | 4.63~3.44 | 4.73~3.41 | 4.64~3.37 | 4.48~3.22 | 4.60~3.55 | 4.73~3.41 | 4.64~3.37 | 4.48~3.22 | 4.60~3.55 | 4.6~3.53 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 47°C/55°C. | ||||||||||
Heating Capacity(kW) | 1.34~5.44 | 2.67~7.65 | 2.71~10.00 | 4.01~15.04 | 4.85~15.85 | 2.67~7.65 | 2.71~10.00 | 4.01~15.04 | 4.85~15.85 | 4.92~19.05 |
Power Input(kW) | 0.34~1.88 | 0.67~2.68 | 0.68~3.54 | 1.07~5.46 | 1.23~5.39 | 0.67~2.68 | 0.68~3.54 | 1.07~5.46 | 1.23~5.39 | 1.25~6.39 |
COP | 3.89~2.9 | 3.98~2.85 | 3.95~2.82 | 3.73~2.75 | 3.94~2.94 | 3.98~2.85 | 3.95~2.82 | 3.73~2.75 | 3.94~2.94 | 3.93~2.98 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C /-, Water Temp. (Inlet/Outlet): 23°C/18°C. | ||||||||||
Heating Capacity(kW) | 1.42~5.8 | 2.84~8.6 | 2.88~11.59 | 4.57~15.03 | 5.54~17.23 | 2.84~8.6 | 2.88~11.59 | 4.57~15.03 | 5.54~17.23 | 5.58~20.31 |
Power Input(kW) | 0.33~1.78 | 0.65~2.64 | 0.66~3.61 | 1.16~5.09 | 1.29~5.19 | 0.65~2.64 | 0.66~3.61 | 1.16~5.09 | 1.29~5.19 | 1.30~6.65 |
COP | 4.28~3.25 | 4.35~3.25 | 4.33~3.21 | 3.92~2.95 | 4.29~3.32 | 4.35~3.25 | 4.33~3.21 | 3.92~2.95 | 4.29~3.32 | 4.29~3.05 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C / -, Water Temp. (Inlet/Outlet): 12°C/7°C. | ||||||||||
Cooling Capacity | 1.23~5 | 2.45~7.07 | 2.49~9.25 | 4.21~11.41 | 5.03~15.36 | 2.45~7.07 | 2.49~9.25 | 4.21~11.41 | 5.03~15.36 | 5.11~17.78 |
Power Input | 0.32~1.73 | 0.62~2.28 | 0.63~3.21 | 1.11~4.51 | 1.28~5.02 | 0.62~2.28 | 0.63~3.21 | 1.11~4.51 | 1.28~5.02 | 1.27~6.32 |
EER | 3.89~2.89 | 3.97~2.97 | 3.95~2.88 | 3.77~2.53 | 3.93~3.05 | 3.97~2.97 | 3.95~2.88 | 3.77~2.53 | 3.93~3.05 | 4.02~2.81 |
[Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | ||||||||||
Heating Capacity(kW) | 7.01 | 9.95 | 12.48 | 16.80 | 19.56 | 9.95 | 12.48 | 16.80 | 19.56 | 23.46 |
Power Input(kW) | 1.61 | 2.39 | 3.01 | 4.04 | 4.60 | 2.39 | 3.01 | 4.04 | 4.60 | 5.57 |
COP | 4.36 | 4.16 | 4.16 | 4.15 | 4.25 | 4.16 | 4.16 | 4.15 | 4.25 | 4.21 |
Max. Power Input (kW) | 5.1(2.1+3) | 6.1(3.1+3) | 7.4(4.6+3) | 8.6(5.6+3) | 10.5(6.2+3) | 6.1(3.1+3) | 7.6(4.6+3) | 8.6(5.6+3) | 10(6.2+3) | 10.5(7.0+3) |
Max. Running Current(A) | 23(9.5+13.5) | 27.6(14.1+13.5) | 34.4(20.9+13.5) | 39(25.5+13.5) | 40.4(26.9+13.5) | 19(5.5+13.5) | 21.3(7.8+13.5) | 23(9.5+13.5) | 24(10.5+13.5) | 25.3(11.8+13.5) |
Max. Outlet Water Temp. (°C) | 60 | |||||||||
Heating Operating Ambient Temp. Range (℃) | -25~43 | |||||||||
Cooling Operating Ambient Temp. Range (℃) | 15~45 | |||||||||
Power Supply | 220-240V~/50Hz | 380-415V/3N~/ 50Hz | ||||||||
Rated Water Flow (m³/h) | 1.0 | 1.6 | 2.1 | 2.8 | 3.1 | 1.6 | 2.1 | 2.8 | 3.1 | 3.8 |
Water Pressure Drop (kPa) | 16 | 24 | 33 | 34 | 36 | 24 | 33 | 43 | 36 | 54 |
Expansion Tank(L) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 |
Compressor Brand | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Brand of EEV | Sanhua | |||||||||
Brand of 4-Way Valve | Sanhua | |||||||||
Brand of Pressure Sensor | Sanhua | |||||||||
Circulating Pump Brand | SHIMGE | |||||||||
Fan Motor Type | DC motor | |||||||||
Fan Quantity | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
Display | 4-inch Colored Touch Screen | |||||||||
Wi-Fi Function | Yes | |||||||||
ErP Level (35°C) | A+++ | |||||||||
ErP Level (55°C) | A++ | |||||||||
Refrigerant | R32 | |||||||||
Sound Pressure Level at 1m [dB(A)] | 42~51 | 43~52 | 43~53 | 43~54 | 44~56 | 43~52 | 43~53 | 43~54 | 44~56 | 46~58 |
Sound Power Level [dB(A)] | 56~65 | 58~65 | 58~66 | 57~68 | 58~70 | 58~65 | 58~66 | 57~68 | 58~70 | 58~70 |
Water Pipe Connection (inch) | G1 1/4" | |||||||||
Water Proof Class | IPX4 | |||||||||
Net Weight(kg) | 65 | 90 | 100 | 120 | 130 | 90 | 100 | 120 | 135 | 135 |
Net Dimensions (L×W×H) (mm) | 1040×390×705 | 1255×440×870 | 1255×440×1375 | 1255×440×870 | 1255×440×1375 |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China