Faster Heating:
The unit can connect with the external heating source such as solar heater, gas heater and electric heater to realize the fast heating for your pool and spa.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
Maximize your pool and spa comfort with fast, cost-effective, and reliable heating and cooling heat pump.
Faster Heating:
The unit can connect with the external heating source such as solar heater, gas heater and electric heater to realize the fast heating for your pool and spa.
Energy Cost saving:
With multiple heating source options, you can always choose the most economic heating source to heat your pool and spa.
Enhance the System Reliability:
In case there is any breakdown of the heat pump or another heating device, the other one can still work independently to heat your pool and spa, so it greatly improves the system reliability.
DUAL-THERMAL FUNCTION
Up to 50% Cost Saving on Equipment Investment
With patented control function for 3-way water valve, BLUETIDE heat pump is available to connect swimming pool and spa tub at the same time, so that users only need to buy one heat pump to meet the heating or cooling requirements for both swimming pool and spa, instead of buying one pool heat pump and one spa heat pump, saving up to 50% cost on equipment investment. At the same time, it will be available for you to enjoy the spa after your swimming, providing you with a very flexible choice for pool or spa.
Up to 50% Cost Saving and 3 Times Fast Heating for Spa
Compared to the built-in electric heater (3kW) of spa, the power input of BLUETIDE heat pump (90SPR3) is only around 50%, while the heating capacity is around 3 times to achieve triple fast heating with only half of the electricity cost.
Up to 100% Higher on Equipment Utilization Ratio
Traditional pool heat pump can only work in spring and summer seasons, while BLUETIDE heat pump can be used for pool heating in spring & summer and spa heating in autumn & winter without changing the installation, so that it's quite convenient for users and the equipment utilization ratio is much higher.
7 TIMES ENERGY-SAVING
With Nancent unique 3D full inverter technology, the status of compressor, fan motor and EEV can be always kept at the most suitable level, and BLUETIDE heat pump adopts high efficient heat exchangers and full thermal insulation for titanium heat exchanger, exhaust copper pipe and compressor so that the unit can reach the max. COP up to 16.6 and average COP of 7.0, which means that BLUETIDE heat pump can achieve more than 7 times energy-saving compared with electric heater.
3D Full Inverter Technology
*Mitsubishi Inverter Compressor
*Brushless DC Fan Motor
*Electronic Expansion Valve
Full Thermal Insulation
*Titanium Heat Exchanger
*Exhaust Copper Pipe
*Compressor
High Efficient Heat Exchangers
*Corrugated Finned Heat Exchanger
*Twisted Titanium Heat Exchanger
SMART GRID FUNCTION
Nancent BLUETIDE heat pump is equipped with the smart grid control logic to realize the lowest cost of your pool and spa heating all year round.
EVU/PV Signal+ SG Signal
The heat pump runs at the highest capacity and all of the auxiliary heaters will be turned on to heat your pool at the fastest way. At the same time the unit will reasonably increase the target temperature to store large amount of heat into your pool.
EVU/PV Singal Only
The unit runs at the "Boost Mode" to heat the pool at a fast way and always maintain the setting temperature. of your pool.
SG Signal Only
The unit runs at "Standard Mode" with a high energy efficiency to lower the power consumption.
No Signal
The heat pump remains off and when the pool temperature is 2℃ lower than the set temperature, the unit will be powered on and runs at the "Eco Mode" with extremely high energy efficiency to achieve the maximum cost saving.
MULTIPLE ENERGY COMBINATION
Faster Heating
The unit can connect with the external heating source such as solar heater, gas heater and electric heater to realize the fast heating for your pool and spa.
Energy Cost Saving
With multiple heating source options, you can always choose the most economic heating source to heat your pool and spa.
Enhance the System Reliability
In case there is any breakdown of the heat pump or another heating device, the other one can still work independently to heat your pool and spa, so it greatly improves the system reliability.
One-stop Solution for Pool System
Not just pool heat pump, we are providing one-stop solution for pool including heat pump cover, heat pump support, water pump, pool filter, pool cleaner, pool chlorinator, pool valves, etc.
One-stop Solution for Smart Home Energy Managing System
We are also offering the devices for your smart home energy managing system including PV panel, PV inverter and energy storage battery.
Parameters
Model: NF- | 70PR3-ID | 90PR3-ID | 110PR3-ID | 150PR3-ID | 180PR3-ID | 210PR3-ID | 250PR3-ID | 280PR3-ID | 210PR3-TID | 250PR3-TID | 280PR3-TID |
Advised Pool Size (m³) | 15~30 | 20~40 | 25~50 | 30~60 | 35~70 | 45~80 | 55~90 | 65~100 | 45~80 | 55~90 | 65~100 |
Heating Water Temp. Range(℃) | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 | 9-40 |
Cooling Water Temp. Range(℃) | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 | 8-28 |
Heating Operating Ambient Temp. Range (℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Cooling Operating Ambient Temp. Range (℃) | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 | 10~43 |
[Heating] Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | |||||||||||
Heating capacity(kW) | 1.48~7.01 | 1.89~9.22 | 2.51~11.50 | 3.22~15.25 | 4.15~18.15 | 4.34~21.08 | 4.87~25.37 | 5.13~28.01 | 4.34~21.08 | 4.87~25.37 | 5.13~28.01 |
Power input (kW) | 0.09~0.98 | 0.11~1.29 | 0.15~1.62 | 0.21~2.12 | 0.26~2.54 | 0.27~2.94 | 0.30~3.60 | 0.33~4.01 | 0.27~2.94 | 0.30~3.60 | 0.33~4.01 |
COP | 16.18~7.18 | 16.61~7.15 | 16.21~7.11 | 15.64~7.21 | 16.21~7.14 | 16.34~7.18 | 16.11~7.05 | 15.78~6.98 | 16.34~7.18 | 16.11~7.05 | 15.78~6.98 |
[Heating] Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | |||||||||||
Heating capacity(kW) | 1.04~5.26 | 1.32~6.62 | 1.76~8.02 | 2.25~11.05 | 2.91~13.12 | 3.04~14.95 | 3.41~17.88 | 3.59~19.61 | 3.04~14.95 | 3.41~17.88 | 3.59~19.61 |
Power input (kW) | 0.12~1.04 | 0.15~1.32 | 0.2~1.59 | 0.27~2.19 | 0.34~2.61 | 0.35~2.97 | 0.4~3.57 | 0.43~3.93 | 0.35~2.97 | 0.4~3.57 | 0.43~3.93 |
COP | 8.58~5.06 | 8.8~5.01 | 8.59~5.03 | 8.29~5.05 | 8.59~5.03 | 8.66~5.04 | 8.54~5.01 | 8.36~4.99 | 8.66~5.04 | 8.54~5.01 | 8.36~4.99 |
[Cooling] Ambient Temperature: (DB/WB) 35°C/-; Water Inlet/Outlet Temperature: 30°C/28°C. | |||||||||||
Cooling Capacity (kW) | 1.38~4.05 | 1.76~5.26 | 2.33~6.49 | 2.99~8.69 | 3.86~10.35 | 4.04~12.02 | 4.53~14.46 | 4.77~15.97 | 4.04~12.02 | 4.53~14.46 | 4.77~15.97 |
Power Input (kW) | 0.17~0.90 | 0.21~1.17 | 0.29~1.51 | 0.38~2.05 | 0.48~2.33 | 0.49~2.7 | 0.56~3.36 | 0.60~3.75 | 0.49~2.70 | 0.56~3.36 | 0.60~3.75 |
EER | 8.09~4.51 | 8.31~4.49 | 8.11~4.31 | 7.82~4.25 | 8.11~4.43 | 8.17~4.45 | 8.06~4.31 | 7.89~4.26 | 8.17~4.45 | 8.06~4.31 | 7.89~4.26 |
General Informations | |||||||||||
Max Power Input (kW) | 1.68 | 2.18 | 2.81 | 3.82 | 4.36 | 5.05 | 6.27 | 7.00 | 5.05 | 6.27 | 7.00 |
Max Current (A) | 7.30 | 9.49 | 12.23 | 16.60 | 18.95 | 21.94 | 27.26 | 30.43 | 8.09 | 10.06 | 11.23 |
Display | LCD Controller | ||||||||||
Wi-Fi Function | Yes | ||||||||||
Power Supply | 220V-240V~/50Hz | 380V-415V/3N~/50Hz | |||||||||
Compressor Brand/Type | Mitsubishi | ||||||||||
Throttling Device | EEV | ||||||||||
Water heat Exchanger | Titanium Heat Exchanger | ||||||||||
Water Pipe Connection(mm) | DN50 | ||||||||||
Water Proof Level | IPX4 | ||||||||||
Water Flow (m³/h) | 3.1 | 4.0 | 4.9 | 6.6 | 7.8 | 9.1 | 10.9 | 12.0 | 9.1 | 10.9 | 12.0 |
Water Pressure Drop (kPa) | 15 | 16 | 16 | 17 | 22 | 29 | 32 | 35 | 29 | 32 | 35 |
Sound Pressure Level at 1m [dB(A)] | 40~52 | 42~52 | 43~53 | 44~54 | 45~55 | 45~56 | 45~57 | 45~58 | 45~56 | 45~57 | 45~58 |
Sound Pressure Level at 10m [dB(A)] | <29 | <31 | <32 | <34 | <35 | <36 | <37 | <38 | <36 | <37 | <38 |
Net Weight(kg) | 35 | 37 | 42 | 46 | 48 | 66 | 71 | 73 | 68 | 73 | 73 |
Net Dimensions [(L×W×H) mm] | 910*360*618 | 1002*391*654 | 1192*447*775 |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China