Versatile Compatibility:
Smartly designed to fit various bathtub types and sizes, eliminating compatibility concerns.
About NANCENT
Find out more about Nancent
Driven by R&D,
powered by expertise
Heal the planet,
one home at a time
Factory Tour
Products
Get your ultimate
cold therapy solution
Elevate your spa experience
to new heights
Elevate your pool experience
Experience the future
of home comfort
The smart, efficient way
to heat your water
Services
Complete service
from start to finish
Fast, regional support
Tailored solutions
for specific needs
Quick answers
to common questions
This budget-friendly water chiller is specifically designed to fit seamlessly into any bathtub, providing you with a refreshing and comfortable bathing experience.
Versatile Compatibility:
Smartly designed to fit various bathtub types and sizes, eliminating compatibility concerns.
Energy-Efficient:
Designed to minimize power consumption, saving on energy costs while being environmentally friendly.
ICE BATH FOR HEALTHY LIFE
3 Major Effects of Ice Bath
Physical Training
Ice bath can help speed physical recovery and improve athletic performance for athletes and fitness enthusiasts.
Injury Treatment
Ice bath is well-known in rehabilitation to relieve muscle pain, reduce muscle inflammation and promote injury healing.
Health Management
More and more individual consumers are beginning to pay attention to health conditions, and ice bath has become one of the choices for improving physical sensation and immunity.
SAY GOODBYE TO ICE CUBES
Are you still adding ice cubes to the water by yourself?
Are you still worried that the water is not cold enough or too cold?
Do you want to enjoy the hot spa sometimes?
BLUECOLD Ice Bath Chiller has a built-in reverse valve for switching between heating mode for hot spa and cooling mode for ice bath, and it's also applicable for mini swimming pool (By split type). It has a wide operation range of ambient temperature from -5℃ to 43℃ and water temperature from 2℃ to 40℃.
With the advanced temperature control technology, users can set the target temperature precisely by 1℃.
Now all you need to do is to plug it in, then you can enjoy the cold or hot water as your wish.
ENJOY YOUR ECO-LIFE
BLUECOLD Ice Bath Chiller adopts a low carbon technology, which uses minimal electricity and extracts heat from the bath water and release it to the environment. Compared with ice machine and refrigerator, BLUECOLD Ice Bath Chiller is more energy-saving and convenient.
Compared with traditional R134a/R410A Ice Bath Chiller, BLUECOLD Ice Bath Chiller adopts R32 refrigerant, which has much lower GWP(Global Warming Potential) and higher energy efficiency.
This renewable cooling reduces your home’s CO2 emissions and lowers your carbon footprint. It’s comforting to know you can save money whilst caring about our world and the environment in which we live.
European Parameters
Model: NF- | 20CR3-B | 25CR3-B | 30CR3-B |
Type | Heating/cooling | Heating/cooling | Heating/cooling |
Water Volume&Chilling Time (From 25℃ to 5℃) Ambient Temp. (30℃) | 50L: ≤0.8h 100L: ≤1.65h 200L: ≤3.3h 300L: ≤5h 500L ≤8.3h | 50L: ≤0.65h 100L: ≤1.35h 200L: ≤2.7h 300L: ≤4.1h 500L: ≤6.75h | 50L: ≤0.55h 100L: ≤1.1h 200L: ≤2.2h 300L: ≤3.3h 500L ≤5.5h |
Heating Water Temp. Range (℃) | 15~40 | 15~40 | 15~40 |
Cooling Water Temp. Range (℃) | 2~28 | 2~28 | 2~28 |
Heating Operating Ambient Temp. Range (℃) | -5~43 | -5~43 | -5~43 |
Cooling Operating Ambient Temp. Range (℃) | 10~43 | 10~43 | 10~43 |
[Cooling] Ambient: 35℃, Water Outlet: 27℃, Humidity: 40% | |||
Cooling Capacity (kW) | 1.90 | 2.35 | 2.85 |
Power Input (kW) | 0.71 | 0.87 | 1.04 |
EER | 2.68 | 2.70 | 2.74 |
[Cooling] Ambient: 27℃, Water Outlet: 5℃, Humidity: 80% | |||
Cooling Capacity (kW) | 1.30 | 1.56 | 2.15 |
Power Input (kW) | 0.45 | 0.53 | 0.75 |
EER | 2.89 | 2.94 | 2.87 |
[Cooling] Ambient 15℃, Water Outlet: 5℃, Humidity: 70% | |||
Cooling Capacity (kW) | 1.64 | 2.01 | 2.42 |
Power Input (kW) | 0.49 | 0.60 | 0.71 |
EER | 3.35 | 3.35 | 3.41 |
[Cooling] Ambient 15℃, Water Outlet: 2℃, Humidity: 70% | |||
Cooling Capacity (kW) | 1.51 | 1.60 | 2.19 |
Power Input (kW) | 0.45 | 0.48 | 0.95 |
EER | 3.36 | 3.33 | 2.31 |
[Heating] Ambient: 27℃, Water Inlet/Outle: 26/28℃, Humidity: 80% | |||
Heating Capacity (kW) | 3.18 | 4.20 | 5.10 |
Power Input (kW) | 0.50 | 0.66 | 0.73 |
COP | 6.36 | 6.36 | 6.99 |
[Heating] Ambient: 15℃,Water Inlet/Outle: 26/28℃, Humidity: 70% | |||
Heating Capacity (kW) | 2.15 | 2.53 | 3.74 |
Power Input (kW) | 0.53 | 0.64 | 0.84 |
COP | 4.06 | 3.95 | 4.45 |
[Heating] Ambient: 27℃, Water Inlet: 38℃, Humidity: 80% | |||
Heating Capacity (kW) | 2.85 | 3.38 | 4.50 |
Power Input (kW) | 0.81 | 0.95 | 1.28 |
COP | 3.52 | 3.56 | 3.52 |
General Information | |||
Power Supply | 220-240V~/50Hz | ||
Max. Power Input (kW) | 0.85 | 1.14 | 1.40 |
Max. Current (A) | 3.70 | 4.96 | 6.09 |
Water Flow Volume (m³/h) | 1.30 | 1.80 | 2.20 |
Refrigerant | R32 | ||
Max. Pressure(Mpa) | 4.4 | 4.4 | 4.4 |
Sound Pressure Level [dB(A)] | 48 | 49 | 50 |
Compressor Brand | HIGHLY | GMCC | GMCC |
Compressor Type | Rotary | Rotary | Rotary |
Water Pipe Connection (mm) | 50/48.3 | ||
Wate Heat Exchanger | Titanium | ||
Carry Handle | Yes | ||
Water Proof Level | IPX4 | ||
Display | LCD Wire Controller | ||
Air Flow Direction | Horizontal | ||
Net Weight (kg) | 25 | 28 | 31 |
Net Dimensions [(L×W×H) mm] | 484×327×436 | 484×327×436 | 583×327×436 |
The above data are for reference only, the specific data are subject to actual product. |
North American Parameters
Model: NF- | 20CR3-116-B | 25CR3-116-B | 30CR3-116-B |
Type | Heating/cooling | Heating/cooling | Heating/cooling |
Water Volume&Chilling Time (From 77℉ to 41℉) Ambient Temp. (86℉) | 50L: ≤0.8h 100L: ≤1.65h 200L: ≤3.3h 300L: ≤5h 500L ≤8.3h | 50L: ≤0.65h 100L: ≤1.35h 200L: ≤2.7h 300L: ≤4.1h 500L: ≤6.75h | 50L: ≤0.55h 100L: ≤1.1h 200L: ≤2.2h 300L: ≤3.3h 500L ≤5.5h |
Heating Water Temp. Range (℉) | 59~104 | 59~104 | 59~104 |
Cooling Water Temp. Range (℉) | 36~83 | 36~83 | 36~83 |
Heating Operating Ambient Temp. Range (℉) | 23~110 | 23~110 | 23~110 |
Cooling Operating Ambient Temp. Range (℉) | 50~110 | 50~110 | 50~110 |
[Cooling] Ambient: 95℉, Water Outlet: 80.6℉, Humidity: 40% | |||
Cooling Capacity (kBTU/h) | 6.48 | 8.02 | 9.73 |
Power Input (kBTU/h) | 2.42 | 2.96 | 3.54 |
EER | 2.68 | 2.71 | 2.75 |
[Cooling] Ambient: 80.6℉, Water Outlet: 41℉, Humidity: 80% | |||
Cooling Capacity (kBTU/h) | 4.44 | 5.32 | 7.34 |
Power Input (kBTU/h) | 1.92 | 2.28 | 3.18 |
EER | 2.31 | 2.33 | 2.31 |
[Cooling] Ambient 59℉, Water Outlet: 41℉, Humidity: 70% | |||
Cooling Capacity (kBTU/h) | 5.60 | 6.86 | 8.26 |
Power Input (kBTU/h) | 1.68 | 2.05 | 2.29 |
EER | 3.33 | 3.35 | 3.61 |
[Cooling] Ambient 59℉, Water Outlet: 35.6℉, Humidity: 70% | |||
Cooling Capacity (kBTU/h) | 5.15 | 5.46 | 7.47 |
Power Input (kBTU/h) | 1.54 | 1.63 | 2.26 |
EER | 3.34 | 3.36 | 3.30 |
[Heating] Ambient: 80.6℉, Water Inlet: 78.8℉, Humidity: 80% | |||
Heating Capacity (kBTU/h) | 10.85 | 14.33 | 17.40 |
Power Input (kBTU/h) | 1.70 | 2.26 | 2.48 |
COP | 6.37 | 6.33 | 7.01 |
[Heating] Ambient: 59℉, Water Inlet: 78.8℉, Humidity: 70% | |||
Heating Capacity(kBTU/h) | 7.34 | 8.63 | 12.76 |
Power Input (kBTU/h) | 1.81 | 2.18 | 2.85 |
COP | 4.05 | 3.95 | 4.47 |
[Heating] Ambient: 80.6℉, Water Inlet: 100℉, Humidity: 80% | |||
Heating Capacity(kBTU/h) | 9.73 | 11.53 | 15.36 |
Power Input (kBTU/h) | 2.76 | 3.25 | 4.38 |
COP | 3.53 | 3.55 | 3.51 |
General Information | |||
Power Supply | 110-120V~/60Hz | ||
Max. Power Input (kBTU/h) | 2.90 | 3.89 | 4.78 |
Max. Current (A) | 7.39 | 9.91 | 12.17 |
Water Flow Volume (gal/min) | 5.70 | 8.00 | 9.70 |
Refrigerant | R32 | ||
Max. Pressure(psi) | 638 | ||
Sound Pressure Level [dB(A)] | 48 | 49 | 50 |
Compressor Brand | GMCC | GMCC | GMCC |
Compressor Type | Rotary | Rotary | Rotary |
Water Pipe Connection (inch) | 1.5 | ||
Water Heat Exchanger | Titanium | ||
Carry Handle | Yes | ||
Water Proof Level | IPX4 | ||
Display | LED screen | ||
Air Flow Direction | Horizontal | ||
Net Weight (lb) | 55 | 62 | 68 |
Net Dimensions [(L×W×H) inch] | 19×12.6×17.2 | 19×12.6×17.2 | 23×12.6×17.2 |
The above data are for reference only, the specific data are subject to actual product. |
Nancent Eco-energy Solution Co., Ltd.
Tel.: +86 760 2250 5095
Phone: +86 190 0200 0096
E-mail: info@nancent.com
Add.: No. 2, Shengkai Road, Huangpu Town, Zhongshan, Guangdong, P.R. China